Case details
Controls re-evaluate as you type. Nothing is stored.
Applicant age
34 yrs
Age at maturity
49 yrs
LTV
71.4% / cap 85%
FOIR
50.0%
Property residual age
52 yrs
Own contribution required
Rs. 10,00,000
Programme & product
Applicant profile
DOB, bureau and KYC per applicant are captured in the Bureau and KYC panels.
Loan & income
Property & technical
Dates & validity
Legal & CERSAI
Handover / disbursement status
Blocked — mandatory control red
The system has already found this. Close each red or record the approval before the file moves.
Controls run
41
Blocking reds
2
Deviations created
1
Approvals pending
1
Highest authority
L4
ZCM
Pre-handover control board
Runs automatically on every change — no button. Any mandatory red blocks handover.
| Check | Actual | Policy | Status | Deviation required | Deviation ID | Approval |
|---|---|---|---|---|---|---|
Minimum applicant age (computed from DOB) Eligibility & Limits | 34 yrs | 21 yrs | Go | — | — | — |
Age at maturity — Salaried Eligibility & Limits | 49 yrs at maturity | 60 yrs or retirement age, whichever earlier | Go | — | — | — |
Property residual age vs proposed tenor Eligibility & Limits | Residual 52 yrs, tenor 15 yrs (headroom 32 yrs) | Residual age − 5 yr margin must cover the tenor | Go | — | — | — |
Minimum loan amount Eligibility & Limits | Rs. 25,00,000 | Rs. 3 Lacs | Go | — | — | — |
Maximum loan — Table A (Formal, Sole) — Home Loan Eligibility & Limits | Rs. 25,00,000 | Rs. 75 Lacs | Go | — | — | — |
Tenor Eligibility & Limits | 15 yrs | 5 – 20 yrs | Go | — | — | — |
Minimum experience — salaried Eligibility & Limits | 4 yrs | 1 yr | Go | — | — | — |
LTV — Purchase ≤ Rs. 30 Lacs Eligibility & Limits | 71.4% (Rs. 25,00,000 on Rs. 35,00,000) | 85% (deviation up to +10%) | Go | — | — | — |
Minimum individual income per earner Eligibility & Limits | Rs. 45,000 / month | Rs. 8,500 / month | Go | — | — | — |
FOIR — Income Rs. 50,001 – 1,00,000 / month Eligibility & Limits | 50.0% (obligations Rs. 6,000 + EMI Rs. 24,000) | Base 55% / max 65% | Go | — | — | — |
Insurance premium included in EMI / FOIR Eligibility & Limits | Included | FOIR computed inclusive of insurance | Go | — | — | — |
Loan tenor vs life insurance cover Eligibility & Limits | Cover 14.9 yrs (to 2041-06-30), tenor 15 yrs | Insurance cover must run at least to loan maturity | Conditional | ZCM · L4 | DEV-001 | Pending |
Income document requirement — Bank salaried — all products Income & Verification | 1 of 1 sources complete | Latest 3 salary slips, Form 16 / appointment letter, salary account statement · 6 months banking | Go | — | — | — |
Bureau report validity Bureau Control | Pulled 2026-08-09 · 12 days old | 30 days from pull date | Go | — | — | — |
Bureau score — Primary applicant Bureau Control | 742 | ≥ 650 (0 / -1 New to Credit acceptable) | Go | — | — | — |
Worst DPD — Primary applicant Bureau Control | 0 days | Up to 30 days | Go | — | — | — |
Bureau score — Co-applicant (spouse) Bureau Control | New to Credit (0 / -1) | ≥ 650 (0 / -1 New to Credit acceptable) | Go | — | — | — |
Worst DPD — Co-applicant (spouse) Bureau Control | 0 days | Up to 30 days | Go | — | — | — |
Carpet / built-up area vs product minimum Property & Technical | 620 sq. ft. (technical report) | 250 sq. ft. | Go | — | — | — |
Minimum property value Property & Technical | Rs. 35,00,000 | Rs. 5,00,000 | Go | — | — | — |
Product vs actual construction status Property & Technical | House / Flat Purchase · 100% complete | Product selected must match the technical construction stage | Go | — | — | — |
Two valuations from different vendors Property & Technical | Vendor 1: VAL-101 · Vendor 2: VAL-207 | Two independent valuations above Rs. 30,00,000 | Go | — | — | — |
Property identifiers — technical vs legal vs sale document Property & Technical | 5 identifiers matched | Material identifiers must point to one property master | Go | — | — | — |
Legal search period Legal & CERSAI | 30.4 yrs (1996-04-01 → 2026-08-21) | 30 yrs | Go | — | — | — |
SRO search challan Legal & CERSAI | On record | Mandatory document on record | Go | — | — | — |
Signed advocate opinion before internal legal approval Legal & CERSAI | Uploaded · advocate 2026-07-27 vs legal approval 2026-07-30 | Uploaded, and dated on or before the internal legal approval date | Go | — | — | — |
Post-registration vetting report Legal & CERSAI | pending · 5 days since registration | Completed within 30 days of registration | Conditional | — | — | — |
CERSAI search before sanction Legal & CERSAI | On record · borrower match, property match, security type match | Search report on record and matching borrower, property and security interest | Go | — | — | — |
CERSAI registration after disbursement Legal & CERSAI | Pending · 5 days ageing | Within 30 days | Conditional | — | — | — |
KYC — Primary applicant KYC / CKYC | Complete | KYC complete, CKYC done, Aadhaar masked, documents on record | Go | — | — | — |
KYC — Co-applicant (spouse) KYC / CKYC | Complete | KYC complete, CKYC done, Aadhaar masked, documents on record | Go | — | — | — |
Verification / RCU — Salary — primary applicant Income & Verification | positive | Every income source used for eligibility must be verified | Go | — | — | — |
Income considered vs slip / banking — Salary — primary applicant Income & Verification | Considered Rs. 45,000 · slip Rs. 45,000 (0.0%) · banking Rs. 44,500 (1.1%) | Within 10% tolerance (variable pay, incentive and arrears treated per Credit's definition) | Go | — | — | — |
Own contribution required vs evidenced OCR / Customer Contribution | Rs. 10,00,000 evidenced | Property cost Rs. 35,00,000 − sanctioned Rs. 25,00,000 = Rs. 10,00,000 | Go | — | — | — |
Tranche 1 — contribution before release OCR / Customer Contribution | Rs. 10,00,000 evidenced | Rs. 6,00,000 cumulative | Go | — | — | — |
Tranche 2 — contribution before release OCR / Customer Contribution | Rs. 10,00,000 evidenced | Rs. 10,00,000 cumulative | Go | — | — | — |
Conditions due before disbursement Sanction Conditions | 1 of 2 closed | All completed or formally waived | No-Go Blocks handover | — | — | — |
Requirement categorisation Requirements & Originals | 3 requirements classified | KYC, title/security, possession, regulatory, CERSAI, RCU, sanction and eligibility items can never be Additional Mitigants | Go | — | — | — |
Critical / pre-disbursement requirements Requirements & Originals | 0 open | All completed | Go | — | — | — |
PDD / OTC ageing Requirements & Originals | 0 overdue | Escalate beyond 30 days past due | Go | — | — | — |
Original property / security documents Requirements & Originals | 2 tracked · 1 not received · 0 not scanned · 0 without a location | Expected → Received → Scanned → Location → Custodian for every original | No-Go Blocks handover | — | — | — |
Deviation register
Created by the system, not by the user. Authority comes from the delegation master, so a policy change never needs a code change.
| ID | Deviation item | Mitigant / condition | Authority | Approved by / date | Status |
|---|---|---|---|---|---|
| DEV-001 | Loan tenor beyond life insurance cover | Cover is short by 0.1 yrs — deviation raised automatically. | ZCM · L4 | Pending |
Reference: Credit Policy V6 and the Credit-department audit observation set. This screen is a working aid — the sanctioned policy document prevails.